[vc_row][vc_column][vc_custom_heading text=”Overview:” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes” css=”.vc_custom_1678875020397{margin-bottom: 30px !important;}”][vc_column_text]
In Kuwait, Gerab operates through Gerab National Enterprises General Contracting Co. W.L.L., which was established in 2005.
Our ability to provide a comprehensive range of products even at short notice, and the ability to supply bulk requirements at competitive rates, has earnt us the trust of many high-profile clients.
Our exclusive agency agreements with recognized international manufacturers put us in the ideal position to be one of the premier pipe suppliers in Kuwait across numerous different sectors.
Our focus on client satisfaction together with our dedication to teamwork and our commitment to service excellence means that we have built a reputation as a dependable pipe stockist to our clients in Kuwait. We supply all our partners with quality-assured, and internationally certified pipes, fittings, flanges, stud bolts, valves, gaskets, and related services for their projects in Kuwait.
ISO Certification: ISO 9001 – 2014 Certified
[/vc_column_text][/vc_column][/vc_row][vc_row css=”.vc_custom_1713353112807{padding-bottom: 30px !important;}” el_class=”valsec”][vc_column][vc_custom_heading text=”Products:” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes” css=”.vc_custom_1713353164714{margin-bottom: 30px !important;}”][vc_row_inner equal_height=”yes” gap=”15″][vc_column_inner width=”1/3″ css=”.vc_custom_1713352987056{padding-top: 0px !important;background-color: #b72027 !important;}”][vc_custom_heading text=”Pipe” font_container=”tag:p|font_size:18|text_align:center|color:%23ffffff” use_theme_fonts=”yes” link=”url:https%3A%2F%2Fwww.gerabnationalenterprises.com%2Fgerab-national-enterprises-general-contracting-co-w-l-l-kuwait%2Fpipes-suppliers-in-kuwait.htm”][/vc_column_inner][vc_column_inner width=”1/3″ css=”.vc_custom_1713352998532{padding-top: 0px !important;background-color: #b72027 !important;}”][vc_custom_heading text=”Pipe Fittings” font_container=”tag:p|font_size:18|text_align:center|color:%23ffffff” use_theme_fonts=”yes” link=”url:https%3A%2F%2Fwww.gerabnationalenterprises.com%2Fgerab-national-enterprises-general-contracting-co-w-l-l-kuwait%2Fpipe-fittings-suppliers-in-kuwait.htm”][/vc_column_inner][vc_column_inner width=”1/3″ css=”.vc_custom_1713353012514{padding-top: 0px !important;background-color: #b72027 !important;}”][vc_custom_heading text=”Valve” font_container=”tag:p|font_size:18|text_align:center|color:%23ffffff” use_theme_fonts=”yes” link=”url:https%3A%2F%2Fwww.gerabnationalenterprises.com%2Fgerab-national-enterprises-general-contracting-co-w-l-l-kuwait%2Fvalve-suppliers-in-kuwait.htm”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row css=”.vc_custom_1678876679902{padding-bottom: 30px !important;}”][vc_column][vc_custom_heading text=”Key Clients:” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes” css=”.vc_custom_1678877062709{margin-bottom: 30px !important;}”][vc_row_inner equal_height=”yes” gap=”15″][vc_column_inner width=”1/5″ css=”.vc_custom_1678876737957{background-color: #f7f7f7 !important;}”][vc_icon icon_fontawesome=”fas fa-burn” color=”custom” align=”center” custom_color=”#b72027″][vc_custom_heading text=”KUWAIT OIL COMPANY (K.S.C)” font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column_inner][vc_column_inner width=”1/5″ css=”.vc_custom_1678876766340{background-color: #f7f7f7 !important;}”][vc_icon icon_fontawesome=”fas fa-hard-hat” color=”custom” align=”center” custom_color=”#b72027″][vc_custom_heading text=”KCC ENGINEERING & CONTRACTING COMPANY (Kuwait) W.L.L.” font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column_inner][vc_column_inner width=”1/5″ css=”.vc_custom_1678876771812{background-color: #f7f7f7 !important;}”][vc_icon icon_fontawesome=”fas fa-ship” color=”custom” align=”center” custom_color=”#b72027″][vc_custom_heading text=”HEAVY ENGINEERING INDUSTRIES & SHIPBUILDING CO” font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column_inner][vc_column_inner width=”1/5″ css=”.vc_custom_1678876777013{background-color: #f7f7f7 !important;}”][vc_icon icon_fontawesome=”fas fa-users-cog” color=”custom” align=”center” custom_color=”#b72027″][vc_custom_heading text=”MECHANICAL ENGINEERING & CONTRACTING CO (MECC)” font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column_inner][vc_column_inner width=”1/5″ css=”.vc_custom_1678882638497{background-color: #f7f7f7 !important;}”][vc_icon icon_fontawesome=”far fa-lightbulb” color=”custom” align=”center” custom_color=”#b72027″][vc_custom_heading text=”ARABI ENERTECH KSC” font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column_inner][/vc_row_inner][vc_custom_heading text=”Other Key Facts:” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes” css=”.vc_custom_1678877054757{margin-top: 30px !important;margin-bottom: 30px !important;}”][vc_row_inner equal_height=”yes” gap=”15″][vc_column_inner width=”1/4″ css=”.vc_custom_1678882707424{background-color: #f7f7f7 !important;}”][vc_icon icon_fontawesome=”fas fa-award” color=”custom” align=”center” custom_color=”#b72027″][vc_custom_heading text=”Approved in EGAS” font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column_inner][vc_column_inner width=”1/4″][/vc_column_inner][vc_column_inner width=”1/4″][/vc_column_inner][vc_column_inner width=”1/4″][/vc_column_inner][/vc_row_inner][vc_custom_heading text=”Industry Sectors:” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes” css=”.vc_custom_1678877045726{margin-top: 30px !important;margin-bottom: 30px !important;}”][vc_row_inner equal_height=”yes” gap=”15″][vc_column_inner width=”1/4″ css=”.vc_custom_1678876904381{background-color: #f7f7f7 !important;}”][vc_icon icon_fontawesome=”fas fa-burn” color=”custom” align=”center” custom_color=”#b72027″][vc_custom_heading text=”Oil & Gas” font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column_inner][vc_column_inner width=”1/4″ css=”.vc_custom_1678876909452{background-color: #f7f7f7 !important;}”][vc_icon icon_fontawesome=”far fa-sun” color=”custom” align=”center” custom_color=”#b72027″][vc_custom_heading text=”Petrochemical” font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column_inner][vc_column_inner width=”1/4″ css=”.vc_custom_1678876914444{background-color: #f7f7f7 !important;}”][vc_icon icon_fontawesome=”fas fa-bolt” color=”custom” align=”center” custom_color=”#b72027″][vc_custom_heading text=”Power” font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column_inner][vc_column_inner width=”1/4″ css=”.vc_custom_1678876923780{background-color: #f7f7f7 !important;}”][vc_icon icon_fontawesome=”fas fa-industry” color=”custom” align=”center” custom_color=”#b72027″][vc_custom_heading text=”Process industry” font_container=”tag:p|text_align:center” use_theme_fonts=”yes”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row css=”.vc_custom_1678877355678{margin-top: 40px !important;}”][vc_column][vc_custom_heading text=”Projects:” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes” css=”.vc_custom_1678880108864{margin-top: 30px !important;margin-bottom: 30px !important;}”][vc_column_text]
| YEAR | PROJECT | EPC | END CLIENT | PROJECT LOCATION |
| 2018 | Upgradation Of Gas & Condensate Network At East Kuwait | Kcc Engineering & Contracting Co. | KOC | North Kuwait |
| 2018 | Water Management At Gcs, 3, 4, 7 & 21 In South & East Kuwait Areas | Alghanim International | KOC | SEK Kuwait |
| 2018 | Water Management At Gcs, 6, 8, 11 & 19 In South & East Kuwait Areas. | Integral Services Co. | KOC | SEK Kuwait |
| 2018 | Water Management At Gcs, 9, 10, 20 & 22 In South & East Kuwait Areas. | Mechanical Engineering & Contracting Co. | KOC | SEK Kuwait |
| 2021 |
Jurassic Production Facilities Off-Plot Works At North Kuwait – Part 2 | Combined Group Contracting Co. | KOC | North Kuwait |
[/vc_column_text][/vc_column][/vc_row][vc_row css=”.vc_custom_1678881341401{padding-top: 0px !important;padding-bottom: 50px !important;background-color: #f7f7f7 !important;}”][vc_column][vc_custom_heading text=”Branch Address & Contact Details:” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes” css=”.vc_custom_1678880153304{margin-top: 30px !important;margin-bottom: 30px !important;}”][vc_column_text]
Gerab National Enterprises General Contracting Co. W.L.L. Kuwait
Al Rtaj Tower, 9th Floor, Office 1 & 2, Makkah Street, Block 7, PO Box 28454, Safat 13145, Fahaheel, Kuwait.
[/vc_column_text][vc_row_inner el_class=”grbbutton”][vc_column_inner][vc_btn title=”Phone: +965 2 2285431″ style=”custom” custom_background=”” custom_text=”#b72027″ size=”lg” align=”center” i_icon_fontawesome=”fas fa-phone-alt” add_icon=”true” link=”url:tel%3A%2B96522285431|target:_blank”][vc_btn title=”Fax: +965 2 2285432″ style=”custom” custom_background=”” custom_text=”#b72027″ size=”lg” align=”center” i_icon_fontawesome=”fas fa-fax” add_icon=”true” link=”url:tel%3A%2B96522285432|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]